Description
Number of Pages: 65+2 foldouts
This is a reproduction, not a photocopy, of an original Nardini MS-1400, MS-1600, MS-175, and MS-205 Lathe Instructions and Parts Manual. This manual contains all the information listed below in the contents.
Contents:
| Specifications…………………………………………………………………………… | 7 |
| Lifting and cleanlines…………………………………………………………………. | 8 |
| Foundation……………………………………………………………………………… | 9 |
| Levelling and eletrical connections……………………………………………….. | 10 |
| Dimensions and principal assemblies…………………………………………….. | 11 |
| Lubrication……………………………………………………………………………… | 12 |
| Oil change………………………………………………………………………………. | 13 |
| Lathe controls………………………………………………………………………….. | 14 |
| Lathe operations………………………………………………………………………. | 15 |
| Headstock instructions………………………………………………………………. | 16 |
| Threads and feeds gear box instructions………………………………………… | 17 |
| Threads and feeds gear box data plate………………………………………….. | 18 |
| Saddle instructions……………………………………………………………………. | 19 |
| Apron(left – hand) instructions…………………………………………………….. | 20 |
| Apron(right – hand) instructions…………………………………………………… | 21 |
| Tailstock instructions…………………………………………………………………. | 22 |
| Motor drive system instructions…………………………………………………… | 23 |
| Change gears Instructions…………………………………………………………… | 24 |
| Safety coupling Instructions………………………………………………………… | 25 |
| Threads cutting indicator instructions(leadscrew 4 TPI)……………………. | 26 |
| Leadscrew axle adjustment………………………………………………………… | 27 |
| Spindle instructions…………………………………………………………………… | 28 |
| Brake system…………………………………………………………………………… | 29 |
| Electrical diagram……………………………………………………………………… | 30 |
| Part list introduction………………………………………………………………….. | 33 |
| Headstock 012052201……………………………………………………………… | 34 |
| Headstock 012052202……………………………………………………………… | 36 |
| Headstock 01 2052203…………………………………………………………….. | 38 |
| Gear box 012052204……………………………………………………………….. | 40 |
| Gear box 01 2052205………………………………………………………………. | 42 |
| Saddle 012052206…………………………………………………………………… | 44 |
| Apron(left – hand) 012052207……………………………………………………. | 46 |
| Apron(left – hand) 012052208……………………………………………………. | 48 |
| Tailstock 012052209………………………………………………………………… | 50 |
| Bed 012052210………………………………………………………………………. | 52 |
| Change gears 012052211………………………………………………………….. | 54 |
| Motor drive system 012052213………………………………………………….. | 56 |
| Steady rest 012052214…………………………………………………………….. | 57 |
| Follow rest 012052215…………………………………………………………….. | 58 |
| Tool post 012052216……………………………………………………………….. | 59 |
| Drive plate, universal chuck, back plate 012052217……………………….. | 60 |
| Taper attachment 012052218…………………………………………………….. | 62 |
| Coolant pump 012052219…………………………………………………………. | 64 |
| Threads cutting indicator(leadscrew 4 TPI) 012052220…………………… | 65 |
| Micrometer stop 012052221……………………………………………………… | 66 |
| Chip guard 012052222……………………………………………………………… | 67 |
| Chuck guard 012052223…………………………………………………………… | 68 |
| Electrical cabinet 012052224……………………………………………………… | 69 |
| Apron (right – hand) 012052225…………………………………………………. | 70 |
| Apron(right – hand) 012052226………………………………………………….. | 72 |
Picture from inside:
Overview:
I have collected this information for many years and have found the information they contain to be priceless in using and setting up the machines properly. I believe this manual will be a valuable resource of knowledge that will provide a lot of helpful information that is often hard to find. My manuals are not photocopies. I maintain a high standard of quality in my reproductions. Most of the manuals I reproduce look better than their originals. I have professionally digitally edited every page, and removed stains, wrinkles and handwriting. All of the manuals are printed on thick white paper to withstand shop wear and tear.








