Description
Number of Pages: 88
This is a reproduction, not a photocopy, of a Bridgeport Series Series I V2E3 BOSS 10 CNC Mill Part Manual.

Contents:
| Introduction…………………………………………………………………………………. | 1-1 |
| Description………………………………………………………………………………….. | 2-1 |
| Family Tree…………………………………………………………………………………… | 2-3 |
| Machine Assembly Front View……………………………………………………… | 2-4 |
| Machine Assembly Side View………………………………………………………. | 2-6 |
| Electrical Component Layout With Cables………………………………………….. | 2-8 |
| AC Power Distribution…………………………………………………………………. | 3-1 |
| Equipment Panel Assembly………………………………………………………………. | 3-2 |
| Power Magnetics and Power Supply Assembly……………………………………. | 3-3 |
| Relays And Axis Drives…………………………………………………………………… | 3-4 |
| Transformer Mounting Panel Assembly………………………………………………. | 3-5 |
| 24 VDC Power Supply…………………………………………………………………… | 3-6 |
| Control System……………………………………………………………………………. | 4-1 |
| Spindle Control Assembly……………………………………………………………….. | 4-2 |
| Operator Control Assembly……………………………………………………………… | 4-3 |
| Machine System………………………………………………………………………….. | 5-1 |
| X-Axis Drive Assembly…………………………………………………………………… | 5-2 |
| Y-Axis Drive Assembly…………………………………………………………………… | 5-4 |
| Pedestal Assembly…………………………………………………………………………. | 5-6 |
| Knee Elevating Assembly………………………………………………………………… | 5-9 |
| Head Assembly Front View…………………………………………………………. | 5-10 |
| Head Assembly Side View………………………………………………………….. | 5-12 |
| Head Assembly Sub-Assemblies………………………………………………….. | 5-14 |
| Pneumatic Speed Changer Assembly…………………………………………………. | 5-16 |
| Pneumatic Brake Assembly……………………………………………………………… | 5-17 |
| Auxiliaries System……………………………………………………………………….. | 6-1 |
| Way Lubrication System………………………………………………………………….. | 6-2 |
| Way Lubrication Tank & Pump Assembly…………………………………………… | 6-4 |
| Pneumatic System…………………………………………………………………………… | 6-5 |
| Auxiliaries Enclosure……………………………………………………………………….. | 6-5 |
| Optional Equipment……………………………………………………………………… | 7-1 |
| Flood Coolant Pump And Motor………………………………………………………. | 7-3 |
| Nozzle Assemblies………………………………………………………………………….. | 7-4 |
| Mist…………………………………………………………………………………………….. | 7-4 |
| Flood…………………………………………………………………………………………… | 7-4 |
| Mist Tank Assembly……………………………………………………………………….. | 7-5 |
| Index Control Kit…………………………………………………………………………… | 7-6 |
| Spare Parts………………………………………………………………………………….. | 8-1 |
|
List Of Tables |
|
| Line Voltage Variables…………………………………………………………………….. | 3-7 |
| Fuse Chart……………………………………………………………………………………. | 3-7 |
| Interface Cables To Peripheral Equipment…………………………………………… | 4-4 |
Overview:
I have collected this information for many years and have found the information they contain to be priceless in using and setting up the machines properly. I believe this manual will be a valuable resource of knowledge that will provide a lot of helpful information that is often hard to find. My manuals are not photocopies. I maintain a high standard of quality in my reproductions. Most of the manuals I reproduce look better than their originals. I have professionally digitally edited every page, and removed stains, wrinkles and handwriting. All of the manuals are printed on thick white paper to withstand shop wear and tear.


