Description
Number of Pages: 69
This is a reproduction, not a photocopy, of an original Nardini ND-1500S, ND-1500E, ND-1700S, and ND-1700E Instructions and Parts Manual. This manual contains all the information below in the contents, and all the parts diagrams are show in exploded view form.
Contents:
| Specifications…………………………………………………………………………………. | 5 |
| Lifting and Cleanliness……………………………………………………………………… | 6 |
| Foundation……………………………………………………………………………………. | 7 |
| Levelling and Electrical Connections…………………………………………………… | 8 |
| Dimensions and Principal Assemblies………………………………………………….. | 9 |
| Lubrication…………………………………………………………………………………….. | 10 |
| Oil Change…………………………………………………………………………………….. | 11 |
| Lathe Controls……………………………………………………………………………….. | 12 |
| Lathe Operation……………………………………………………………………………… | 13 |
| Headstock instructions…………………………………………………………………….. | 14 |
| Threads and Feeds Gear Box Instructions……………………………………………. | 15 |
| Threads and Feeds Gear Box Data Plate…………………………………………….. | 16 |
| Saddle Instructions………………………………………………………………………….. | 17 |
| Apron Instructions…………………………………………………………………………… | 18 |
| Tailstock Instructions……………………………………………………………………….. | 19 |
| Motor Drive System Instructions……………………………………………………….. | 20 |
| Change Gear and Safety Coupling Instructions……………………………………… | 21 |
| Threads Cutting Indicator Instructions (leadscrew 4 T.P.I.)…………………….. | 22 |
| Threads Cutting Indicator Instructions (leadscrew 6mm)…………………………. | 23 |
| Electrical Diagram…………………………………………………………………………… | 24 |
| Spindle and Leadscrew Axle adjustment……………………………………………… | 26 |
| Parts List Introduction……………………………………………………………………… | 27 |
| Headstock ND-MI-501A………………………………………………………………… | 28 |
| Headstock ND-MI-502A ……………………………………………………………….. | 30 |
| Headstock ND-MI-503A………………………………………………………………… | 32 |
| Threads and Feeds Gear Box ND-MI-504A……………………………………….. | 34 |
| Threads and Feeds Gear Box ND-MI-505A……………………………………….. | 36 |
| Threads and Feeds Gear Box ND-MI-506…………………………………………. | 38 |
| Saddle ND-MI-507A……………………………………………………………………… | 40 |
| Tool Post, Rear Toolpost and Movable Support…………………………………… | 42 |
| Apron ND-MI-509A………………………………………………………………………. | 44 |
| Apron ND-MI-510A………………………………………………………………………. | 46 |
| Tailstock ND-MI-511A…………………………………………………………………… | 48 |
| Bed ND-MI-512A…………………………………………………………………………. | 50 |
| Change Gears ND-MI-513A……………………………………………………………. | 52 |
| Change Gears ND-MI-513B……………………………………………………………. | 54 |
| Motor Drive System ND-MI-514A…………………………………………………… | 56 |
| Micrometer Stop ND-MI-515A……………………………………………………….. | 57 |
| Follow Rest ND-MI-516A………………………………………………………………. | 58 |
| Steady Rest ND-MI-517A………………………………………………………………. | 59 |
| Taper Attachment ND-MI-518A………………………………………………………. | 60 |
| Coolant Unit ND-MI-519………………………………………………………………… | 62 |
| Threads Cutting Indicator (leadscrew 4 T.P.I.)ND-MI-520……………………. | 63 |
| Stead Rest ND-MI-521…………………………………………………………………… | 64 |
| Chip Guard ND-MI-522…………………………………………………………………. | 65 |
| Drive Plate, Universal Chuck Flange and Back Plate ND-MI-523…………… | 66 |
| Chuck Guard ND-MI-524……………………………………………………………….. | 68 |
| Threads Cutting Indicator (leadscrew 6mm) ND-MI-525………………………. | 69 |
Overview:
I have collected this information for many years and have found the information they contain to be priceless in using and setting up the machines properly. I believe this manual will be a valuable resource of knowledge that will provide a lot of helpful information that is often hard to find. My manuals are not photocopies. I maintain a high standard of quality in my reproductions. Most of the manuals I reproduce look better than their originals. I have professionally digitally edited every page, and removed stains, wrinkles and handwriting. All of the manuals are printed on thick white paper to withstand shop wear and tear.







